Germany Real Estate Investment Trusts (REITs) are companies that own and operate income-producing real estate properties. These properties can include office buildings, shopping centers, industrial warehouses, data centers, and apartment buildings, among others.
In Germany REITs are required to distribute at least 90% of their taxable income to investors in the form of dividends. This makes them an attractive option for income-oriented investors.
Table of Contents
List of German REITs by Market Capitalization and Dividend Yield
When evaluating REITs, a useful metric to consider is market capitalization, which is the total value of a company’s outstanding shares. In general, larger REITs tend to have more diversified portfolios and a longer track record of performance, making them a safer investment option.
In addition to market capitalization, investors may also want to consider the dividend yield of a REIT when evaluating its potential as an investment. The dividend yield is the annual dividend per share divided by the share price.
The below table is a list of REITs listed in Germany sorted by market cap. Interact with the table to sort and filter as desired.
Country | Currency to USD Code | Stock Exchange | Ticker | Google 1 | Google 2 | Yahoo 1 | Name | Price | Market Cap | Currency to USD | Market Cap USD | Dividend % | Dividend | EPS | Payout Ratio % | Primary | Type | About Company | Website | Industry Type | Office | Industrial | Retail | Lodging | Residential | Timberlands | Farmland | Health Care | Self Storage | Infrastructure | Data Center | Specialty | Mortgage | Other | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Currency:AUDUSD | ASX | GMG | GMG:ASX | ASX:GMG | GMG.TO | Goodman Group | 19.61 | 36,941,691,739.00 | 0.67 | 24,907,935,655.02 | 1.30 | 0.25 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | SCG | SCG:ASX | ASX:SCG | SCG.TO | Scentre Group | 2.61 | 13,546,891,255.00 | 0.67 | 9,133,991,428.68 | 6.03 | 0.16 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | VCX | VCX:ASX | ASX:VCX | VCX.TO | Vicinity Centres | 1.87 | 8,489,993,000.00 | 0.67 | 5,724,377,780.25 | 0.00 | #VALUE! | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | SGP | SGP:ASX | ASX:SGP | SGP.TO | Stockland Corporation Ltd | 4.10 | 9,787,396,772.00 | 0.67 | 6,599,152,273.52 | 6.44 | 0.26 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | DXS | DXS:ASX | ASX:DXS | DXS.TO | DEXUS Property Group | 8.14 | 8,755,099,469.00 | 0.67 | 5,903,125,816.97 | 6.54 | 0.53 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | MGR | MGR:ASX | ASX:MGR | MGR.TO | Mirvac Group | 2.24 | 8,838,726,437.00 | 0.67 | 5,959,511,300.15 | 4.60 | 0.1 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | GPT | GPT:ASX | ASX:GPT | GPT.TO | GPT Group | 4.01 | 7,681,464,208.00 | 0.67 | 5,179,227,242.24 | 6.23 | 0.25 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CHC | CHC:ASX | ASX:CHC | CHC.TO | Charter Hall Group | 10.99 | 5,198,238,020.00 | 0.67 | 3,504,911,984.99 | 3.76 | 0.41 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CLW | CLW:ASX | ASX:CLW | CLW.TO | Charter Hall Long WALE REIT | 4.14 | 5,198,238,020.00 | 0.67 | 3,504,911,984.99 | 6.92 | 0.29 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | SCP | SCP:ASX | ASX:SCP | SCP.TO | #N/A | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | #N/A | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | NSR | NSR:ASX | ASX:NSR | NSR.TO | National Storage REIT | 2.49 | 3,357,471,192.00 | 0.67 | 2,263,774,951.21 | 4.38 | 0.11 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | HDN | HDN:ASX | ASX:HDN | HDN.TO | HomeCo Daily Needs REIT | 1.15 | 2,365,336,380.00 | 0.67 | 1,594,828,054.22 | 6.71 | 0.08 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | BWP | BWP:ASX | ASX:BWP | BWP.TO | BWP Trust | 3.68 | 2,363,972,426.00 | 0.67 | 1,593,908,408.23 | 4.97 | 0.18 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | GOZ | GOZ:ASX | ASX:GOZ | GOZ.TO | Growthpoint Properties Australia Ltd | 2.94 | 2,215,426,165.00 | 0.67 | 1,493,751,091.75 | 6.12 | 0.18 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | ABP | ABP:ASX | ASX:ABP | ABP.TO | Abacus Property Group | 2.58 | 2,305,636,539.00 | 0.67 | 1,554,575,436.42 | 7.07 | 0.18 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CQR | CQR:ASX | ASX:CQR | CQR.TO | Charter Hall Retail REIT | 3.68 | 2,138,924,966.00 | 0.67 | 1,442,170,158.33 | 7.01 | 0.26 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | WPR | WPR:ASX | ASX:WPR | WPR.TO | Waypoint REIT Ltd | 2.71 | 1,820,623,011.00 | 0.67 | 1,227,555,065.17 | 6.13 | 0.17 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CIP | CIP:ASX | ASX:CIP | CIP.TO | Centuria Industrial Reit | 3.07 | 1,949,236,592.00 | 0.67 | 1,314,272,772.16 | 5.32 | 0.16 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CMW | CMW:ASX | ASX:CMW | CMW.TO | Cromwell Property Group | 0.53 | 1,387,998,905.00 | 0.67 | 935,858,261.70 | 7.59 | 0.04 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | INA | INA:ASX | ASX:INA | INA.TO | Ingenia Communities Group | 4.02 | 1,638,484,858.00 | 0.67 | 1,104,748,415.51 | 2.74 | 0.11 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | HMC | HMC:ASX | ASX:HMC | HMC.TO | HMC Capital Ltd | 4.40 | 1,529,497,233.00 | 0.67 | 1,031,263,509.35 | 2.73 | 0.12 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CNI | CNI:ASX | ASX:CNI | CNI.TO | Centuria Capital Group | 1.60 | 1,272,009,651.00 | 0.67 | 857,652,507.19 | 7.08 | 0.11 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | ARF | ARF:ASX | ASX:ARF | ARF.TO | Arena REIT No 1 | 3.72 | 1,304,622,238.00 | 0.67 | 879,641,543.97 | 4.48 | 0.17 | 0.00 | REIT | More details | |||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CQE | CQE:ASX | ASX:CQE | CQE.TO | Charter Hall Social Infrastructure REIT | 2.93 | 1,079,377,450.00 | 0.67 | 727,770,245.66 | 5.90 | 0.17 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | RFF | RFF:ASX | ASX:RFF | RFF.TO | Rural Funds Group | 1.76 | 677,347,436.00 | 0.67 | 456,701,508.72 | 6.66 | 0.12 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | COF | COF:ASX | ASX:COF | COF.TO | Centuria Office REIT | 1.42 | 845,231,690.00 | 0.67 | 569,897,466.98 | 10.41 | 0.15 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | DXI | DXI:ASX | ASX:DXI | DXI.TO | Dexus Industria REIT | 2.77 | 878,837,339.00 | 0.67 | 592,556,075.82 | 6.00 | 0.17 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | URW | URW:ASX | ASX:URW | URW.TO | Unibail-Rodamco-Westfield CDI | 3.68 | 6,820,995,623.00 | 0.67 | 4,599,056,298.81 | 0.00 | #VALUE! | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | HPI | HPI:ASX | ASX:HPI | HPI.TO | Hotel Property Investments Ltd | 3.37 | 654,781,204.00 | 0.67 | 441,486,226.80 | 5.79 | 0.2 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | HCW | HCW:ASX | ASX:HCW | HCW.TO | Healthco Healthcare and Wellness Reit | 1.40 | 785,008,897.00 | 0.67 | 529,292,248.80 | 5.56 | 0.08 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | GDI | GDI:ASX | ASX:GDI | GDI.TO | GDI Property Group Ltd | 0.70 | 366,817,660.00 | 0.67 | 247,326,807.26 | 9.17 | 0.06 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | DXC | DXC:ASX | ASX:DXC | DXC.TO | Dexus Convenience Retail REIT | 2.50 | 344,391,250.00 | 0.67 | 232,205,800.31 | 7.42 | 0.19 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | REP | REP:ASX | ASX:REP | REP.TO | RAM Essential Services Property Fund | 0.66 | 338,724,392.00 | 0.67 | 228,384,921.31 | 8.87 | 0.06 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | CDP | CDP:ASX | ASX:CDP | CDP.TO | Carindale Property Trust | 4.07 | 308,179,600.00 | 0.67 | 207,790,095.30 | 6.30 | 0.26 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | GDF | GDF:ASX | ASX:GDF | GDF.TO | Garda Diversified Property Fund | 1.30 | 294,833,359.00 | 0.67 | 198,791,392.31 | 5.54 | 0.07 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | ECF | ECF:ASX | ASX:ECF | ECF.TO | Elanor Commercial Property Fund I | 0.87 | 272,247,594.00 | 0.67 | 183,562,940.25 | 10.87 | 0.09 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | APZ | APZ:ASX | ASX:APZ | APZ.TO | Aspen Group Limited | 1.80 | 323,401,851.00 | 0.67 | 218,053,698.04 | 3.89 | 0.07 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | NPR | NPR:ASX | ASX:NPR | NPR.TO | Newmark Property REIT | 1.36 | 246,163,500.00 | 0.67 | 165,975,739.88 | 6.94 | 0.09 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | AOF | AOF:ASX | ASX:AOF | AOF.TO | Australian Unity Office Fund | 1.41 | 230,970,120.00 | 0.67 | 155,731,603.41 | 0.00 | #VALUE! | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | WOT | WOT:ASX | ASX:WOT | WOT.TO | WOTSO Property | 1.10 | 179,317,000.00 | 0.67 | 120,904,487.25 | 5.45 | 0.06 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | URF | URF:ASX | ASX:URF | URF.TO | US Masters Residential Property Fund | 0.30 | 218,468,818.00 | 0.67 | 147,302,600.54 | 0.00 | #VALUE! | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | TOP | TOP:ASX | ASX:TOP | TOP.TO | Thorney Opportunities Ltd | 0.50 | 95,204,800.00 | 0.67 | 64,191,836.40 | 4.90 | 0.02 | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | USQ | USQ:ASX | ASX:USQ | USQ.TO | US Student Housing REIT | 0.91 | 50,542,510.00 | 0.67 | 34,078,287.37 | 0.00 | #VALUE! | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | APW | APW:ASX | ASX:APW | APW.TO | Aims Property Securities Fund | 1.22 | 54,313,278.00 | 0.67 | 36,620,727.69 | 0.00 | #VALUE! | More details | |||||||||||||||||||||
Australia | Currency:AUDUSD | ASX | AKL | AKL:ASX | ASX:AKL | AKL.TO | #N/A | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | #N/A | More details | |||||||||||||||||||||
Country | Currency to USD Code | Stock Exchange | Ticker | Google 1 | Google 2 | Yahoo 1 | Name | Price | Market Cap | Currency to USD | Market Cap USD | Dividend % | Dividend | EPS | Payout Ratio % | Primary | Type | About Company | Website | Industry Type | Office | Industrial | Retail | Lodging | Residential | Timberlands | Farmland | Health Care | Self Storage | Infrastructure | Data Center | Specialty | Mortgage | Other | |
∑ = 97,868,826,650.93 | |||||||||||||||||||||||||||||||||||
Avg = 0.00 |
Stock Exchange:
Ticker:
Name:
Price:
Market Cap:
Currency to USD:
Market Cap USD:
Dividend %:
Dividend:
EPS:
Payout Ratio %:
Primary:
Type:
About Company:
Website:
Lodging:
Residential:
Timberlands:
Farmland:
Health Care:
Self Storage:
Infrastructure:
Data Center:
Specialty:
Mortgage:
Other:
Germany REITs Dividend and Payout Ratio
The best REITs have a sustainable and dividend. Interact with the chart below by selecting items in the legend that interest you. To filter the chart scroll up the to table to use the search filters.
How to Invest in REITs in Germany
There are three primary ways to invest in German REITs:
- Purchase shares of companies directly on the Frankfurt Stock Exchange (DAX) using a broker.
- Purchase shares of ETFs that hold German real estate companies.
- Buy into a fund (hedge fund) that invests in real estate.
How are German REIT Dividends Taxed at the Shareholder?
In Germany dividends received by unit holders from REITs are taxed as regular income at the individual unit holder’s marginal tax rate. The tax rate is based on the individual’s income tax bracket, with a maximum rate of 42%. A tax credit of 70% on the first €1000 of dividends received may be claimed.
For example, if an individual receives €1000 dividends from a REIT they can claim a tax credit of €700 which would be the maximum amount allowed. If they receive €3000, they would still be able to claim only €1000 as credit. It is important to note that these caps are per person and not per REIT, so if an individual holds shares in multiple REITs, the total dividends received from all of them are combined to calculate the tax credit.
REIT ETFs in Germany
See our page on
Germany REITs Frequently Asked Questions
What is the total market cap of all REITs in Germany?
The total is Column with ID 10 is not found in table with ID 9! Euros.
How much REITs should be in a Retirement Portfolio?
It is difficult to say what percentage should be in a retirement portfolios as this will vary depending on the specific goals and risk tolerance of the investor.
How are REITs Taxed in Germany?
Real Estate Investment Trusts (REITs) in Germany must distribute at least 90% of their income to share holders.
Are REITs Tax Free?
REITs are not tax free unless they are held in an account or trust that is structured in a way that allows them to be tax free or tax differed. Please consult with your financial advisor for more information.